|
* Official Election Returns State of Missouri - General Election, Tuesday, November 06, 2012 As announced by the Board of State Canvassers on Wednesday, December 05, 2012
Click here for a printer friendly version
|
Ballot Issues:
|
|
|
District Type:
|
|
|
Contests:
|
|
Secretary of State - Summary
| Office / Candidate Name | Party | Votes | % of Votes |
| Secretary of State | | | (3380 of 3380 Precincts Reported) |
| Jason Kander | Democrat | 1,298,022 | 48.9% |
| Shane Schoeller | Republican | 1,258,937 | 47.4% |
| Cisse W. Spragins | Libertarian | 70,814 | 2.7% |
| Justin Harter | Constitution | 27,710 | 1.0% |
| | Total Votes | 2,655,483 | |
Secretary of State - County
| County | Jason Kander DEM | | Shane Schoeller REP | | Cisse W. Spragins LIB | | Justin Harter CST |
| Adair | 4,371 | | 4,804 | | 286 | | 79 |
| Andrew | 3,097 | | 4,549 | | 219 | | 133 |
| Atchison | 856 | | 1,547 | | 102 | | 29 |
| Audrain | 4,225 | | 5,056 | | 265 | | 107 |
| Barry | 4,054 | | 8,652 | | 371 | | 282 |
| Barton | 1,323 | | 3,992 | | 142 | | 84 |
| Bates | 3,348 | | 3,878 | | 196 | | 94 |
| Benton | 3,364 | | 5,247 | | 242 | | 91 |
| Bollinger | 1,576 | | 3,459 | | 133 | | 86 |
| Boone | 39,696 | | 30,758 | | 2,968 | | 796 |
| Buchanan | 17,149 | | 14,904 | | 1,236 | | 576 |
| Butler | 5,083 | | 10,569 | | 395 | | 148 |
| Caldwell | 1,653 | | 2,155 | | 178 | | 76 |
| Callaway | 7,165 | | 9,819 | | 562 | | 177 |
| Camden | 6,980 | | 13,569 | | 586 | | 206 |
| Cape Girardeau | 10,549 | | 22,613 | | 1,002 | | 240 |
| Carroll | 1,605 | | 2,401 | | 71 | | 50 |
| Carter | 899 | | 1,570 | | 95 | | 42 |
| Cass | 19,482 | | 25,982 | | 1,289 | | 641 |
| Cedar | 1,776 | | 3,818 | | 164 | | 78 |
| Chariton | 1,641 | | 1,932 | | 76 | | 50 |
| Christian | 10,636 | | 25,204 | | 863 | | 315 |
| Clark | 1,563 | | 1,342 | | 111 | | 32 |
| Clay | 50,490 | | 46,576 | | 3,344 | | 1,089 |
| Clinton | 4,336 | | 4,743 | | 336 | | 154 |
| Cole | 13,792 | | 21,254 | | 793 | | 213 |
| Cooper | 2,864 | | 4,126 | | 213 | | 80 |
| Crawford | 3,665 | | 5,272 | | 224 | | 109 |
| Dade | 1,090 | | 2,606 | | 78 | | 31 |
| Dallas | 2,292 | | 4,476 | | 188 | | 164 |
| Daviess | 1,470 | | 1,763 | | 121 | | 70 |
| De Kalb | 1,655 | | 2,405 | | 140 | | 42 |
| Dent | 2,033 | | 4,141 | | 147 | | 116 |
| Douglas | 1,850 | | 4,167 | | 199 | | 132 |
| Dunklin | 4,714 | | 5,123 | | 186 | | 108 |
| Franklin | 18,910 | | 24,335 | | 1,270 | | 576 |
| Gasconade | 2,445 | | 4,249 | | 150 | | 56 |
| Gentry | 1,231 | | 1,539 | | 76 | | 39 |
| Greene | 46,638 | | 71,707 | | 3,593 | | 1,029 |
| Grundy | 1,544 | | 2,431 | | 143 | | 114 |
| Harrison | 1,135 | | 2,228 | | 101 | | 66 |
| Henry | 4,491 | | 4,846 | | 309 | | 159 |
| Hickory | 1,852 | | 2,523 | | 128 | | 75 |
| Holt | 745 | | 1,415 | | 43 | | 29 |
| Howard | 2,109 | | 2,289 | | 165 | | 93 |
| Howell | 5,038 | | 10,204 | | 468 | | 281 |
| Iron | 2,003 | | 1,674 | | 118 | | 69 |
| Jackson | 84,321 | | 77,816 | | 4,091 | | 2,097 |
| Jasper | 12,561 | | 29,333 | | 1,503 | | 461 |
| Jefferson | 45,748 | | 43,884 | | 2,859 | | 1,321 |
| Johnson | 8,788 | | 10,256 | | 761 | | 380 |
| Kansas City | 104,326 | | 23,942 | | 2,931 | | 1,007 |
| Knox | 823 | | 927 | | 44 | | 14 |
| Laclede | 4,464 | | 10,035 | | 395 | | 197 |
| Lafayette | 6,737 | | 8,128 | | 371 | | 164 |
| Lawrence | 4,478 | | 10,408 | | 397 | | 152 |
| Lewis | 1,845 | | 2,064 | | 105 | | 55 |
| Lincoln | 9,326 | | 11,517 | | 632 | | 386 |
| Linn | 2,582 | | 2,550 | | 161 | | 63 |
| Livingston | 2,488 | | 3,032 | | 149 | | 63 |
| Macon | 2,724 | | 3,932 | | 137 | | 88 |
| Madison | 1,966 | | 2,609 | | 128 | | 61 |
| Maries | 1,766 | | 2,497 | | 106 | | 45 |
| Marion | 5,019 | | 6,340 | | 285 | | 56 |
| McDonald | 2,017 | | 5,067 | | 312 | | 127 |
| Mercer | 481 | | 1,023 | | 38 | | 30 |
| Miller | 3,141 | | 7,038 | | 297 | | 164 |
| Mississippi | 2,338 | | 2,167 | | 104 | | 64 |
| Moniteau | 2,175 | | 3,860 | | 163 | | 51 |
| Monroe | 1,769 | | 1,963 | | 94 | | 49 |
| Montgomery | 2,019 | | 2,947 | | 128 | | 71 |
| Morgan | 3,185 | | 4,600 | | 248 | | 91 |
| New Madrid | 3,576 | | 3,143 | | 166 | | 71 |
| Newton | 6,551 | | 16,835 | | 745 | | 249 |
| Nodaway | 3,838 | | 4,404 | | 275 | | 80 |
| Oregon | 1,754 | | 2,332 | | 99 | | 61 |
| Osage | 2,156 | | 4,320 | | 149 | | 55 |
| Ozark | 1,390 | | 2,713 | | 127 | | 79 |
| Pemiscot | 2,957 | | 2,602 | | 113 | | 52 |
| Perry | 2,519 | | 4,763 | | 182 | | 53 |
| Pettis | 6,805 | | 8,939 | | 517 | | 284 |
| Phelps | 6,844 | | 9,952 | | 612 | | 188 |
| Pike | 3,159 | | 3,698 | | 151 | | 91 |
| Platte | 20,789 | | 21,634 | | 1,302 | | 419 |
| Polk | 3,900 | | 8,467 | | 356 | | 125 |
| Pulaski | 4,408 | | 7,457 | | 391 | | 176 |
| Putnam | 550 | | 1,466 | | 96 | | 44 |
| Ralls | 2,220 | | 2,509 | | 94 | | 26 |
| Randolph | 3,839 | | 5,445 | | 286 | | 130 |
| Ray | 5,058 | | 4,526 | | 285 | | 172 |
| Reynolds | 1,498 | | 1,349 | | 84 | | 49 |
| Ripley | 1,685 | | 3,051 | | 178 | | 98 |
| Saline | 4,705 | | 3,672 | | 260 | | 169 |
| Schuyler | 785 | | 902 | | 78 | | 42 |
| Scotland | 795 | | 970 | | 46 | | 17 |
| Scott | 6,321 | | 9,633 | | 357 | | 108 |
| Shannon | 1,615 | | 1,804 | | 100 | | 53 |
| Shelby | 1,318 | | 1,698 | | 61 | | 33 |
| St. Charles | 76,136 | | 94,124 | | 4,910 | | 1,723 |
| St. Clair | 1,767 | | 2,597 | | 124 | | 69 |
| St. Francois | 10,525 | | 10,542 | | 681 | | 203 |
| St. Louis City | 114,853 | | 18,906 | | 3,707 | | 755 |
| St. Louis County | 300,324 | | 193,419 | | 10,262 | | 3,961 |
| Ste. Genevieve | 4,301 | | 3,119 | | 202 | | 69 |
| Stoddard | 4,142 | | 7,923 | | 315 | | 127 |
| Stone | 4,290 | | 10,741 | | 418 | | 178 |
| Sullivan | 1,085 | | 1,345 | | 47 | | 55 |
| Taney | 5,765 | | 14,367 | | 585 | | 295 |
| Texas | 3,528 | | 6,562 | | 292 | | 121 |
| Vernon | 3,083 | | 4,671 | | 279 | | 128 |
| Warren | 5,742 | | 7,947 | | 394 | | 133 |
| Washington | 4,197 | | 3,967 | | 212 | | 102 |
| Wayne | 2,224 | | 3,030 | | 121 | | 47 |
| Webster | 4,829 | | 9,727 | | 403 | | 149 |
| Worth | 451 | | 520 | | 34 | | 15 |
| Wright | 2,175 | | 5,299 | | 194 | | 93 |
*Specify a Race Results as of 09:04:10 AM on 01/03/2013
|