|
* Official Election Returns State of Missouri - General Election, Tuesday, November 06, 2012 As announced by the Board of State Canvassers on Wednesday, December 05, 2012
Click here for a printer friendly version
|
Ballot Issues:
|
|
|
District Type:
|
|
|
Contests:
|
|
President, Vice President - Summary
| Office / Candidate Name | Party | Votes | % of Votes |
| President, Vice President | | | (3394 of 3394 Precincts Reported) |
| Barack Obama, Joe Biden | Democrat | 1,223,796 | 44.4% |
| Mitt Romney, Paul Ryan | Republican | 1,482,440 | 53.8% |
| Gary Johnson, James P. Gray | Libertarian | 43,151 | 1.6% |
| Virgil Goode, Jim Clymer | Constitution | 7,936 | 0.3% |
| | Total Votes | 2,757,323 | |
President, Vice President - County
| County | Barack Obama, Joe Biden DEM | | Mitt Romney, Paul Ryan REP | | Gary Johnson, James P. Gray LIB | | Virgil Goode, Jim Clymer CST |
| Adair | 4,219 | | 5,651 | | 225 | | 31 |
| Andrew | 2,649 | | 5,457 | | 164 | | 36 |
| Atchison | 756 | | 1,902 | | 45 | | 6 |
| Audrain | 3,539 | | 6,186 | | 188 | | 39 |
| Barry | 3,667 | | 9,832 | | 244 | | 63 |
| Barton | 1,230 | | 4,418 | | 87 | | 11 |
| Bates | 2,557 | | 5,020 | | 157 | | 37 |
| Benton | 2,925 | | 6,069 | | 138 | | 25 |
| Bollinger | 1,213 | | 4,095 | | 114 | | 34 |
| Boone | 39,847 | | 37,404 | | 1,948 | | 223 |
| Buchanan | 15,594 | | 18,660 | | 702 | | 150 |
| Butler | 4,363 | | 12,248 | | 238 | | 40 |
| Caldwell | 1,312 | | 2,721 | | 109 | | 25 |
| Callaway | 6,071 | | 11,745 | | 353 | | 63 |
| Camden | 6,458 | | 15,092 | | 332 | | 63 |
| Cape Girardeau | 9,728 | | 25,370 | | 560 | | 58 |
| Carroll | 1,154 | | 3,072 | | 62 | | 16 |
| Carter | 754 | | 1,978 | | 49 | | 18 |
| Cass | 17,044 | | 30,912 | | 798 | | 159 |
| Cedar | 1,537 | | 4,376 | | 104 | | 28 |
| Chariton | 1,339 | | 2,402 | | 66 | | 14 |
| Christian | 9,813 | | 27,473 | | 566 | | 112 |
| Clark | 1,398 | | 1,730 | | 79 | | 18 |
| Clay | 47,310 | | 56,191 | | 1,829 | | 259 |
| Clinton | 3,688 | | 5,931 | | 201 | | 41 |
| Cole | 12,005 | | 24,490 | | 510 | | 57 |
| Cooper | 2,474 | | 4,887 | | 125 | | 25 |
| Crawford | 2,951 | | 6,434 | | 153 | | 41 |
| Dade | 939 | | 2,895 | | 51 | | 11 |
| Dallas | 2,122 | | 4,992 | | 111 | | 54 |
| Daviess | 1,125 | | 2,290 | | 93 | | 13 |
| De Kalb | 1,194 | | 3,056 | | 76 | | 24 |
| Dent | 1,585 | | 4,883 | | 125 | | 50 |
| Douglas | 1,710 | | 4,649 | | 150 | | 48 |
| Dunklin | 3,636 | | 6,850 | | 131 | | 34 |
| Franklin | 16,347 | | 29,396 | | 835 | | 177 |
| Gasconade | 2,099 | | 4,895 | | 117 | | 23 |
| Gentry | 937 | | 1,988 | | 63 | | 11 |
| Greene | 46,219 | | 76,900 | | 2,362 | | 367 |
| Grundy | 1,212 | | 3,030 | | 106 | | 26 |
| Harrison | 984 | | 2,624 | | 67 | | 20 |
| Henry | 3,606 | | 6,229 | | 240 | | 48 |
| Hickory | 1,733 | | 2,835 | | 88 | | 24 |
| Holt | 551 | | 1,725 | | 31 | | 3 |
| Howard | 1,723 | | 3,017 | | 115 | | 12 |
| Howell | 4,395 | | 11,544 | | 322 | | 85 |
| Iron | 1,669 | | 2,252 | | 89 | | 21 |
| Jackson | 78,283 | | 93,199 | | 2,721 | | 561 |
| Jasper | 12,809 | | 31,349 | | 919 | | 141 |
| Jefferson | 41,564 | | 53,978 | | 1,715 | | 354 |
| Johnson | 7,667 | | 12,763 | | 501 | | 90 |
| Kansas City | 105,670 | | 29,509 | | 1,412 | | 222 |
| Knox | 698 | | 1,205 | | 41 | | 13 |
| Laclede | 4,093 | | 10,934 | | 277 | | 58 |
| Lafayette | 5,655 | | 9,803 | | 277 | | 60 |
| Lawrence | 4,017 | | 11,421 | | 251 | | 66 |
| Lewis | 1,508 | | 2,677 | | 74 | | 20 |
| Lincoln | 7,734 | | 14,332 | | 476 | | 110 |
| Linn | 2,041 | | 3,344 | | 137 | | 28 |
| Livingston | 1,906 | | 4,006 | | 127 | | 15 |
| Macon | 2,309 | | 4,701 | | 119 | | 31 |
| Madison | 1,588 | | 3,227 | | 100 | | 15 |
| Maries | 1,299 | | 3,165 | | 61 | | 13 |
| Marion | 4,031 | | 7,923 | | 188 | | 16 |
| McDonald | 1,920 | | 5,694 | | 161 | | 42 |
| Mercer | 353 | | 1,255 | | 36 | | 11 |
| Miller | 2,651 | | 8,099 | | 232 | | 37 |
| Mississippi | 1,858 | | 2,997 | | 59 | | 6 |
| Moniteau | 1,608 | | 4,704 | | 108 | | 23 |
| Monroe | 1,398 | | 2,564 | | 83 | | 12 |
| Montgomery | 1,740 | | 3,490 | | 77 | | 20 |
| Morgan | 2,773 | | 5,733 | | 149 | | 33 |
| New Madrid | 2,814 | | 4,284 | | 127 | | 25 |
| Newton | 6,425 | | 18,181 | | 398 | | 79 |
| Nodaway | 3,172 | | 5,593 | | 173 | | 38 |
| Oregon | 1,419 | | 2,886 | | 84 | | 32 |
| Osage | 1,473 | | 5,329 | | 102 | | 15 |
| Ozark | 1,261 | | 3,080 | | 86 | | 26 |
| Pemiscot | 2,671 | | 3,598 | | 58 | | 8 |
| Perry | 2,184 | | 5,669 | | 117 | | 17 |
| Pettis | 5,904 | | 10,842 | | 366 | | 63 |
| Phelps | 5,798 | | 11,895 | | 431 | | 66 |
| Pike | 2,582 | | 4,577 | | 117 | | 45 |
| Platte | 19,175 | | 25,618 | | 662 | | 97 |
| Polk | 3,580 | | 9,252 | | 230 | | 57 |
| Pulaski | 4,199 | | 9,092 | | 229 | | 51 |
| Putnam | 587 | | 1,673 | | 41 | | 8 |
| Ralls | 1,736 | | 3,231 | | 51 | | 18 |
| Randolph | 3,031 | | 6,667 | | 213 | | 33 |
| Ray | 4,275 | | 5,815 | | 224 | | 53 |
| Reynolds | 1,157 | | 1,931 | | 94 | | 20 |
| Ripley | 1,396 | | 3,743 | | 102 | | 22 |
| Saline | 3,790 | | 5,104 | | 189 | | 25 |
| Schuyler | 697 | | 1,174 | | 58 | | 10 |
| Scotland | 643 | | 1,246 | | 40 | | 7 |
| Scott | 5,122 | | 11,623 | | 219 | | 35 |
| Shannon | 1,302 | | 2,262 | | 91 | | 37 |
| Shelby | 966 | | 2,188 | | 65 | | 13 |
| St. Charles | 71,838 | | 110,784 | | 2,709 | | 359 |
| St. Clair | 1,460 | | 3,019 | | 115 | | 32 |
| St. Francois | 8,829 | | 13,248 | | 448 | | 57 |
| St. Louis City | 118,780 | | 22,943 | | 1,674 | | 210 |
| St. Louis County | 297,097 | | 224,742 | | 5,748 | | 1,089 |
| Ste. Genevieve | 3,813 | | 4,055 | | 169 | | 33 |
| Stoddard | 3,153 | | 9,496 | | 187 | | 30 |
| Stone | 3,923 | | 11,787 | | 236 | | 38 |
| Sullivan | 908 | | 1,610 | | 51 | | 26 |
| Taney | 5,479 | | 15,746 | | 349 | | 85 |
| Texas | 2,871 | | 7,618 | | 215 | | 60 |
| Vernon | 2,580 | | 5,758 | | 142 | | 41 |
| Warren | 5,219 | | 9,150 | | 248 | | 59 |
| Washington | 3,417 | | 5,071 | | 157 | | 50 |
| Wayne | 1,813 | | 3,790 | | 103 | | 14 |
| Webster | 4,409 | | 10,708 | | 245 | | 67 |
| Worth | 341 | | 664 | | 40 | | 3 |
| Wright | 1,953 | | 5,830 | | 129 | | 43 |
*Specify a Race Results as of 09:04:10 AM on 01/03/2013
|